Samsung 49MU6470 (49 Inches) 4K UHD LED TV
- 20 W Speaker Output
- 3840 x 2160 Ultra HD – 4X resolution of Full HD- More depth in every picture
- 100 Hz : Blur free picture, Smoother movements in videos
- 3 x HDMI : For set top box, consoles and Blu-ray players
- 2 x USB : Easily connect your digital camera, camcorder or USB device
If you have questions or need help, you can ask our experts for free suggestion on buying a TV

₹146,900.00 ₹129,900.00
Description
Samsung 49MU6470
Below are some of the highlights of Samsung 49MU6470,
- Resolution: Ultra HD (4K), 3840 × 2160 | Refresh Rate: 100 Hz
- Connectivity – Input: 3 x HDMI, 2 x USB
- Sound: 20 W output
- Video Features – Display is LED
- Video Formats Supported – Samsung 49MU6470 TV supports
- Audio Features – Total speakers: 2, Sound Technology: Dolby Digital Plus, DTS Codec, Other:
Display and Build
This Samsung 49MU6470 comes with a Ultra HD (4K) display of 123 cm (49) inches and a resolution of 3840 × 2160 pixels. This TV weighs around 16 kg with its stand. The dimension of the TV (Width x Height x Depth) is 1099.4 mm x 638.7 mm x 54.8 mm
Audio and Video
This TV produces 20 W speaker Output. It uses Dolby Digital Plus, DTS Codec. Audio Formats supported are . Also, this TV comes with video quality of Ultra HD (4K), 3840 × 2160. The refresh rate reads at 100 Hz and aspect ration is .
Connectivity and power supply
Connectivity – Input: 3 x HDMI, 2 x USB. The power requirement is AC 100 – 240 V, 50/60 Hz and it consumes 145 W, 0.5 W (Standby) during standby
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon, Flipkart, Tatacliq.
- At amazon.in you can purchase Samsung 123 cm (49 inches) 49MU6470 4K UHD LED TV for only Rs. 129,900
- The lowest price of Samsung 123 cm (49 inches) 49MU6470 4K UHD LED TV was obtained on January 15, 2021 10:38 pm.
Samsung 49MU6470 Debit/Credit/Cashback Offers at Flipkart
No Cost EMI on HDFC Bank Debit Cards
Bajaj Finserv Card offer No Cost EMI
No Cost EMI on Credit Cards
Upto ₹15,000 off on Exchange
10% instant discount on SBI Cards
Extra 5% off* with Axis Bank Buzz Credit Card
Flat ₹100 Cashback for PhonePe Users
Additional information
Specification: Samsung 49MU6470 (49 Inches) 4K UHD LED TV
Brand | |
---|---|
Composite In (Audio Video Cable) | Component In (Y/Pb/Pr): 1 |
Width x Height x Depth (without stand) | 1099.4 mm x 638.7 mm x 54.8 mm |
Width x Height x Depth (with stand) | 1099.4 mm x 707.5 mm x 334.3 mm |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineerFlipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details pageThe service engineer will install your new TV, either on wall mount or on table topThe wall mount will be provided free of cost and is available with in the Box (If not, please request the service engineer to provide the same)The Installation & Demo service will be provided free of costAll additional accessories not part of the package will be charged separatelyThe authorized service engineer will be providing detailed demo that includesPhysical check of all ports, including power and USB portsChecking also of accessoriesUnderstanding your new TV's features with complete demonstration of features and settingsQuick run-through on how to operate the TVPreventive maintenance action to be taken |
HDMI | |
Picture Engine | UHD Up-scaling |
In The Box | 1 TV UnitTM1750A Remote ControllerBatteries for Remote ControlSmart ControlMini Wall Mount SupportVesa Wall Mount SupportUser ManualPower CableSlim Gender Cable |
Model Name | 49MU6470 |
Color | Dark Titan |
Display Size | |
Screen Type | |
HD Technology & Resolution | |
3D | |
Smart TV | |
Curve TV | |
Series | Series 6 |
Touchscreen | No |
Motion Sensor | No |
USB | |
Digital TV Reception | Digital Broadcasting: DVB-T2S2 |
USB (Rear) | 2 |
Contrast Ratio | 19264:01:00 (Static) |
Other Connectivity Features | Bluetooth Low EnergyCI (Common Interface): CI Plus (1.3)Digital Audio Out (Optical): 1CI Slot: 1HDMI A, Return Channel SupportHDMI Quick SwitchAnynet Plus (HDMI-CEC)BT HID Built-inUSB HID Support |
RF Connectivity Input | RF In (Terrestrial/Cable Input/Satellite Input): 1/1(Common Use for Terrestrial)/1 |
Wi-Fi Type | WiFi Direct |
Component In (RGB Cable) | Component In (Y/Pb/Pr): 1 |
HDMI (Rear) | 3 |
Other Internet Features | Web BrowserTV to Mobile – MirroringMobile to TV – Mirroring, DLNAS-Share: Yes (India Only)Sound MirroringDongle Compatibility (LTE, WiFi) |
Ethernet (RJ45) | 1 |
3G Dongle Plug and Play | |
Launch Year | 2017 |
Built In Wi-Fi | |
Auto Power Off | Yes |
LED Display Type | LED |
Other Convenience Features | Voice Interaction: UK English, E-manual, Eco Sensor, Time Shift, Accessibility: Voice Guide (AU English)/Enlarge/High Contrast/Learn TV Remote (AU English)/Multi-output Audio, OSD Language: 22 Local Languages, English |
Refresh Rate (Hz) | 100 |
Other Video Features | Picture Quality Index: 1500HDR (High Dynamic Range)Micro Dimming: UHD DimmingActive Crystal ColorContrast EnhancerAuto Motion PlusFilm Mode360 Video Player |
Processor | Quad-core |
Supported App - Netflix | Yes |
Supported App - Youtube | Yes |
Supported App - Hotstar | Yes |
Operating System | Tizen |
Screen Mirroring | Yes |
Number of Speakers | 2 |
Speaker Type | Down Firing with Bass Reflex |
Sound Technology | Dolby Digital Plus, DTS Codec |
Speaker Output RMS (W) | 20 |
Warranty Service Type | Technician Visit |
Other Audio Features | Multiroom LinkBluetooth Audio |
Panel Type | |
Weight (with stand) (kg) | 16 |
Not Covered in Warranty | Warranty does not coverAny external accessories (such as battery, cable, etc.)Damage caused to the product due to improper installation by customerNormal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panelDamages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shockAny damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity loss. |
Covered in Warranty | Warranty of the Product is limited to manufacturing defects only |
Warranty Summary | 1 Year Warranty |
Other Dimensions | Package Weight: 21.3 kg, Package Size (W x H x D): 1280 x 739 x 179 mm |
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Stand Type | Y-shape |
Weight (without stand) (kg) | 14 |
RF Capable | Yes |
Touch Remote | No |
Power Consumption | 145 W, 0.5 W (Standby) |
Size (inches) | |
Total Usb Ports | |
Display | |
TV Resolution |
Price Alert
Price Alert
Reviews (0)
User Reviews
Be the first to review “Samsung 49MU6470 (49 Inches) 4K UHD LED TV”
Price History
Price History
Price History for Samsung 123 cm (49 inches) 49MU6470 4K UHD LED TV
Statistics
Current Price | Rs. 129,900 | January 15, 2021 |
Highest Price | Rs. 129,900 | October 11, 2020 |
Lowest Price | Rs. 71,999 | August 8, 2020 |
Last price changes
Rs. 129,900 | November 10, 2020 |
Rs. 71,999 | November 6, 2020 |
Rs. 129,900 | October 11, 2020 |
Rs. 71,999 | September 15, 2020 |
Rs. 74,990 | September 14, 2020 |
Samsung 49MU6470 (49 Inches) 4K UHD LED TV Prices
Price History
Price history for Samsung 123 cm (49 inches) 49MU6470 4K UHD LED TV | |
---|---|
Latest updates:
|
|
There are no reviews yet.