Sony KD-43X7002F (43 Inches) 4K LED Smart TV
Picture | 8 |
---|---|
Sound | 6.5 |
Connectivity | 8 |
Build Type | 8 |
- 20 W Speaker Output
- 3840 x 2160 Ultra HD – 4X resolution of Full HD- More depth in every picture
- 50 Hz : Standard refresh rate for blur-free picture quality
- 3 x HDMI : For set top box, consoles and Blu-ray players
- 3 x USB : Easily connect your digital camera, camcorder or USB device
If you have questions or need help, you can ask our experts for free suggestion on buying a TV

₹30,990.00 ₹18,513.60
Description
Sony KD-43X7002F
With Sony KD-43X7002F Entertainment knows no limits with this Sony Smart TV. Other than bringing you your regular TV channels in crisp quality, it lets you check into your favourite entertainment hubs such as YouTube and Netflix. When it comes to picture quality, this TV delivers images with accurate hue, saturation, and brightness courtesy its 4K resolution. Fast-moving action sequences are presented to you in their full glory by the X-Motion Clarity Technology which controls each blink in these scenes and optimizes their duration.
Below are some of the highlights of Sony KD-43X7002F,
- Resolution: Ultra HD (4K), 3840 x 2160 | Refresh Rate: 50 Hz
- Connectivity – Input: 3 x HDMI, 3 x USB
- Sound: 20 W output
- Video Features – Display is Edge LED
- Video Formats Supported – Sony KD-43X7002F TV supports
- Audio Features – Total speakers: 2, Sound Technology: Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4, DTS Digital Surround, Other:
Display and Build
This Sony KD-43X7002F comes with a Ultra HD (4K) display of 108 cm (43) inches and a resolution of 3840 x 2160 pixels. This TV weighs around 10.4 kg with its stand. The dimension of the TV (Width x Height x Depth) is 970 mm x 571 mm x 58 mm
Audio and Video
The Sony KD-43X7002F produces 20 W speaker Output. It uses Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4, DTS Digital Surround. Audio Formats supported are . Also, this TV comes with video quality of Ultra HD (4K), 3840 x 2160. The refresh rate reads at 50 Hz and aspect ration is .
Connectivity and power supply
Connectivity – Input: 3 x HDMI, 3 x USB. The power requirement is AC 100 – 240 V, 50/60 Hz, DC 19.5 V and it consumes 95 W, 0.5 W (Standby) during standby
- All prices mentioned above are in Indian Rupee.
- This product is available at Tatacliq, Amazon, Flipkart, Snapdeal.
- At tatacliq.com you can purchase Sony KD-43X7002F 108 cm (43 inches) Smart 4K Ultra HD LED TV (Black) for only Rs. 18,514, which is 63% less than the cost in Flipkart (Rs. 49,990).
- The lowest price of Sony X7002F 108cm (43 inch) Ultra HD (4K) LED Smart TV was obtained on April 23, 2021 3:36 am.
Sony KD-43X7002F Debit/Credit/Cashback Offers at Flipkart
No Cost EMI on HDFC Bank Debit Cards
No Cost EMI on Credit Cards
Bajaj Finserv Card offers No Cost EMI
Upto ₹8,000 off on Exchange
10% instant discount on SBI Cards
Extra ₹3000 off on Prepaid Transactions
Extra 5% off* with Axis Bank Buzz Credit Card
Flat ₹100 Cashback for PhonePe Users
Additional information
Specification: Sony KD-43X7002F (43 Inches) 4K LED Smart TV
Brand | |
---|---|
Other Video Features | Video Signal Support: HDMI Signal – 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480iPicture Modes: Vivid, Standard, Custom, Cinema, Sports, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics, HDR Vivid, HDR Video |
Motion Sensor | No |
Touchscreen | No |
Series | X7002F |
Curve TV | |
Smart TV | |
Touch Remote | No |
Supported App - Hotstar | No |
RF Capable | Yes |
Display Size | |
Color | Frame Color: Black |
Model Name | KD-43X7002F |
In The Box | 1 TV UnitAC Power AdaptorAC Power CordBatteriesOperating InstructionsQuick Setup GuideRemote ControlTable Top Stand |
Wi-Fi Type | Wi-Fi Certified 802.11a/b/g/n |
Width x Height x Depth (without stand) | 970 mm x 571 mm x 58 mm |
3D | |
Other Power Features | Power Saving Mode/Back Light Off Mode |
Screen Type | |
On/Off Timer | Yes |
Supported App - Netflix | Yes |
Weight (with stand) (kg) | 10.4 |
Power Consumption | 95 W, 0.5 W (Standby) |
Stand Type | VESA Hole Pitch |
Warranty Service Type | Offsite Service |
Not Covered in Warranty | Warranty Does Not Cover any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
HD Technology & Resolution | |
Speaker Type | Bass Reflex Speaker |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Warranty Summary | 1 Year Manufacturer Warranty |
Other Dimensions | Dimension of Package Carton (W x H x D): 1072 x 699 x 150 mm, Stand Width: 696 mm, VESA Pole Pitch: 100 x 200 mm, Weight of Package Carton (Gross): 14 kg |
Stand Features | Stand Design: Matt Black Chevron |
Width x Height x Depth (with stand) | 970 mm x 630 mm x 278 mm |
Weight (without stand) (kg) | 9.8 |
Internet Access | Yes |
Supported App - Youtube | Yes |
LED Display Type | Edge LED |
Other Connectivity Features | Ethernet Input: 1 BottomHDCP: HDCP 2.2 (for HDMI1/2/3)HDMI-CECHDMI Audio Return Channel (ARC)USB Drive Format Support: FAT16/FAT32/NTFS |
Sleep Timer | Yes |
Other Audio Features | Sound Processing: Clear Audio PlusFM Radio |
Sound Mode | Standard, Music, Cinema, Sports |
Speaker Output RMS (W) | 20 |
Surround Sound | S-Force Front Surround |
Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience. The installation will be done within 48 hours of delivery of the TV. The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost. The engineer will also help you understand your new TV's features. The process generally covers: Wall-mounted or table-top installation, as requested. Physical check of all ports, including power and USB ports. Accessories also checked. Demonstration of features and settings. Quick run-through on how to operate the TV |
HDMI | |
Launch Year | 2018 |
App Store Type | Opera App Store |
Screen Mirroring | Yes |
Operating System | Linux Based |
Operating System Present | Yes |
Supported App - Others | Amazon Prime Video |
Analog TV Reception | B/G, D/K, I, M |
Other Convenience Features | Display Language: Afrikaans/Arabic/Assamese/Bengali/English/Persian/French/Gujarati/Hindi/Indonesian/Kannada/Malayalam/Marathi/Oriya/Punjabi/Portuguese/Russian/Swahili/Tamil/Telugu/Thai/Turkish/Vietnamese/Simplified Chinese/Zulu, Text Input Language: English, Closed Captions: Analogue, (Digital) |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4, DTS Digital Surround |
Power Requirement | AC 100 – 240 V, 50/60 Hz, DC 19.5 V |
RF Connectivity Input (Side) | 1 |
Headphone Jack | Audio/Headphone Outputs: 1 (Rear Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
Component In (RGB Cable) | No |
USB (Side) | 3 |
Other Internet Features | Smartphone Connectivity: Media Connect, Photo Sharing Plus, Screen Mirroring (Miracast)Internet Browser: VewdApplication Store: Vewd StoreYouTube |
Refresh Rate (Hz) | 50 |
Ethernet (RJ45) | 1 |
Number of Speakers | 2 |
3G Dongle Plug and Play | |
Mobile High-Definition Link | No |
Digital Audio Output (Bottom) | 1 |
Built In Wi-Fi | |
Composite In (Audio Video Cable) | No |
USB | |
Display | |
Size (inches) | |
Total Usb Ports | |
TV Resolution |
Price Alert
Price Alert
Reviews (0)
User Reviews
Be the first to review “Sony KD-43X7002F (43 Inches) 4K LED Smart TV”
Price History
Price History
Price History for Sony KD-43X7002F 108 cm (43 inches) Smart 4K Ultra HD LED TV (Black)
Statistics
Current Price | Rs. 18,514 | April 23, 2021 |
Highest Price | Rs. 55,762 | November 17, 2020 |
Lowest Price | Rs. 18,514 | December 9, 2020 |
Last price changes
Rs. 18,514 | December 10, 2020 |
Rs. 55,193 | December 9, 2020 |
Rs. 18,514 | December 9, 2020 |
Rs. 55,193 | December 4, 2020 |
Rs. 55,762 | December 1, 2020 |
Sony KD-43X7002F (43 Inches) 4K LED Smart TV Prices
Price History
Price history for Sony KD-43X7002F 108 cm (43 inches) Smart 4K Ultra HD LED TV (Black) | |
---|---|
Latest updates:
|
|
There are no reviews yet.