Sony KD-65X7500F (65 Inches) 4K LED Smart TV
- 20 W Speaker Output
- 3840 x 2160 Ultra HD – 4X resolution of Full HD- More depth in every picture
- 50 Hz : Standard refresh rate for blur-free picture quality
- 4 x HDMI : Plug in lots of devices at once
- 3 x USB : Easily connect your digital camera, camcorder or USB device
If you have questions or need help, you can ask our experts for free suggestion on buying a TV

₹264,900.00 ₹134,999.00
Description
Sony KD-65X7500F
Below are some of the highlights of Sony KD-65X7500F,
- Resolution: Ultra HD (4K), 3840 x 2160 | Refresh Rate: 50 Hz
- Connectivity – Input: 4 x HDMI, 3 x USB
- Sound: 20 W output
- Video Features – Display is Direct LED
- Video Formats Supported – Sony KD-65X7500F TV supports
- Audio Features – Total speakers: 2, Sound Technology: Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround, Other:
Display and Build
This Sony KD-65X7500F comes with a Ultra HD (4K) display of 163.9 cm (65) inches and a resolution of 3840 x 2160 pixels. This TV weighs around 21.4 kg with its stand. The dimension of the TV (Width x Height x Depth) is 1461 mm x 844 mm x 80 mm
Audio and Video
This TV produces 20 W speaker Output. It uses Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround. Audio Formats supported are . Also, this TV comes with video quality of Ultra HD (4K), 3840 x 2160. The refresh rate reads at 50 Hz and aspect ration is .
Connectivity and power supply
Connectivity – Input: 4 x HDMI, 3 x USB. The power requirement is AC 110 – 240 V, 50/60 Hz and it consumes 167 W, 0.5 W (Standby) during standby
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Shopclues, PaytmMall, Amazon, Tatacliq.
- At flipkart.com you can purchase Sony Android 163.9cm (65 inch) Ultra HD (4K) LED Smart TV for only Rs. 134,999, which is 24% less than the cost in Shopclues (Rs. 177,000).
- The lowest price of Sony 164 cm (65 inch) KD-65X7500F Ultra HD LED Smart TV was obtained on January 24, 2021 2:40 am.
Sony KD-65X7500F Debit/Credit/Cashback Offers at Flipkart
No Cost EMI on HDFC Bank Debit Cards
No Cost EMI on Credit Cards
Bajaj Finserv Card offers No Cost EMI
Upto ₹22,000 off on Exchange
10% instant discount on SBI Cards
Extra ₹20000 off on Prepaid Transactions
Extra 5% off* with Axis Bank Buzz Credit Card
Flat ₹100 Cashback for PhonePe Users
Additional information
Specification: Sony KD-65X7500F (65 Inches) 4K LED Smart TV
Brand | |
---|---|
Composite In (Audio Video Cable) | No |
Width x Height x Depth (with stand) | 1461 mm x 907 mm x 355 mm |
Width x Height x Depth (without stand) | 1461 mm x 844 mm x 80 mm |
Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience. The installation will be done within 48 hours of delivery of the TV. The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost. The engineer will also help you understand your new TV's features. The process generally covers: Wall-mounted or table-top installation, as requested. Physical check of all ports, including power and USB ports. Accessories also checked. Demonstration of features and settings. Quick run-through on how to operate the TV |
USB | |
Other Video Features | Video Signal Support: HDMI Signal – 4096 x 2160p (24, 50, 60Hz), 3840 x 2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480iPicture Format: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics |
In The Box | 1 TVAC Power CordBatteriesIR BlasterOperating InstructionsQuick Setup GuideTable Top StandVoice Remote Control |
Model Name | KD-65X7500F |
Color | Frame Color: Black |
Display Size | |
Screen Type | |
HD Technology & Resolution | |
3D | |
Smart TV | |
Curve TV | |
Series | Android |
Touchscreen | No |
Motion Sensor | No |
HDMI | |
Wi-Fi Type | Wi-Fi Certified 802.11a/b/g/n/ac |
Storage Memory (GB) | 16 |
Built In Wi-Fi | |
Refresh Rate (Hz) | 50 |
LED Display Type | Direct LED |
Digital TV Reception | DVB – T/T2 |
Analog TV Reception | B/G, D/K, I, M |
Other Connectivity Features | Ethernet: 1 BottomBluetooth Profile Support: Version 4.1, HID (Mouse/Keyboard Connectivity)/HOGP (Low Energy Device Connectivity)/SPP(Serial Port Profile)HDCP2.2 (For HDMI 1/2/3/4)HDMI-CECHDMI Audio Return Channel (ARC)Audio/Headphone Output: 1 (Rear/Hybrid with Headphone and Subwoofer Out)USB Drive Format Support: FAT16, FAT32, exFAT, NTFSRS-232C Input: 1 (Bottom) |
RF Connectivity Input (Side) | 1 |
Digital Audio Output (Rear) | 1 |
Component In (RGB Cable) | No |
Other Internet Features | Chromecast Built-inScreen Mirroring (Miracast)Video and TV SideView (iOS/Android)Internet Browser: Vewd |
Ethernet (RJ45) | 1 |
Mobile High-Definition Link | No |
Launch Year | 2018 |
Other Convenience Features | Display Language: English, Simplified Chinese, Traditional Chinese, Afrikaans, Arabic, Indonesian, Persian, Swahili, Thai, Vietnamese, Zulu, French, Portuguese, Russian, Assamese, Bengali, Gujarati, Hindi, Kannada, Malayalam, Marathi, Oriya, Panjabi, Tamil, Telugu, Text Input Language: Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Turkish, Ukrainian, Thai, Vietnamese, Arabic, Persian, Japanese, Closed Captions: (Analogue)-(Digital) Subtitle |
Supported App - Youtube | Yes |
Power Requirement | AC 110 – 240 V, 50/60 Hz |
Supported App - Hotstar | No |
Operating System Present | Yes |
Operating System | Android Based |
Screen Mirroring | Yes |
App Store Type | Google Play Store |
Number of Speakers | 2 |
Speaker Type | Bass Reflex Speaker |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround |
Surround Sound | S-force Front Surround |
Speaker Output RMS (W) | 20 |
Sound Mode | Standard, Dialog, Cinema, Music, Sports |
Other Audio Features | Sound Processing: Clear Audio Plus |
Sleep Timer | Yes |
Other Power Features | Power Saving Mode/Back Light Off Mode |
On/Off Timer | Yes |
Supported App - Netflix | Yes |
Weight (with stand) (kg) | 21.4 |
Touch Remote | No |
RF Capable | Yes |
Internet Access | Yes |
Weight (without stand) (kg) | 20.2 |
Power Consumption | 167 W, 0.5 W (Standby) |
Stand Features | Stand Design: Silver Chevron |
Other Dimensions | Dimension of Package Carton (W x H x D): 1569 x 959 x 188 mm, Stand Width: 1067 mm, VESA Hole Pitch (W x H): 300 x 200 mm, Gross Weight of Package Carton: 28 kg |
Warranty Summary | 1 Year Manufacturer Warranty |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | Offsite Service |
Display | |
Size (inches) | |
Total Usb Ports | |
TV Resolution |
Price Alert
Price Alert
Reviews (0)
User Reviews
Be the first to review “Sony KD-65X7500F (65 Inches) 4K LED Smart TV”
Price History
Price History
Price History for Sony Android 163.9cm (65 inch) Ultra HD (4K) LED Smart TV
Statistics
Current Price | Rs. 134,999 | January 24, 2021 |
Highest Price | Rs. 134,999 | August 11, 2020 |
Lowest Price | Rs. 97,999 | August 6, 2020 |
Last price changes
Rs. 134,999 | September 4, 2020 |
Rs. 97,999 | September 1, 2020 |
Rs. 134,999 | August 11, 2020 |
Rs. 97,999 | August 6, 2020 |
Sony KD-65X7500F (65 Inches) 4K LED Smart TV Prices
Price History
Price history for Sony Android 163.9cm (65 inch) Ultra HD (4K) LED Smart TV | |
---|---|
Latest updates:
|
|
There are no reviews yet.