Sony KDL-43W800F (43 Inches) Full HD LED Smart TV
Picture | 8 |
---|---|
Sound | 5 |
Connectivity | 8 |
Build Type | 8 |
- 10 W Speaker Output
- 1920 x 1080 Full HD – Watch Blu-ray movies at their highest level of detail
- 50 Hz : Standard refresh rate for blur-free picture quality
- 4 x HDMI : Plug in lots of devices at once
- 3 x USB : Easily connect your digital camera, camcorder or USB device
If you have questions or need help, you can ask our experts for free suggestion on buying a TV

₹53,990.00 ₹38,606.40
Description
Sony KDL-43W800F
With Sony KDL-43W800F, this Sony Android Full HD TV is here to stun your senses with its innovative features. Its X-Reality PRO feature upscales every pixel of the image to reduce noise and to make it more refined. This gives you crystal-clear clarity. And, its ClearAudio+ feature delivers impeccable sound quality that lets you listen to the dialogues, sound lyrics, sound effects, and more in great detail.
Below are some of the highlights of Sony KDL-43W800F,
- Resolution: Full HD, 1920 x 1080 | Refresh Rate: 50 Hz
- Connectivity – Input: 4 x HDMI, 3 x USB
- Sound: 10 W output
- Video Features – Display is Edge LED
- Video Formats Supported – Sony KDL-43W800F TV supports
- Audio Features – Total speakers: 2, Sound Technology: Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround, Other:
Display and Build
This Sony KDL-43W800F comes with a Full HD display of 108 cm (43) inches and a resolution of 1920 x 1080 pixels. This TV weighs around 9.9 kg with its stand. The dimension of the TV (Width x Height x Depth) is 970 mm x 571 mm x 57 mm
Audio and Video
The TV produces 10 W speaker Output. It uses Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround. Audio Formats supported are . Also, this TV comes with video quality of Full HD, 1920 x 1080. The refresh rate reads at 50 Hz and aspect ration is .
Connectivity and power supply
Connectivity – Input: 4 x HDMI, 3 x USB. The power requirement is AC 100 – 240 V, 50/60 Hz, DC 19.5 V and it consumes 74 W, 0.5 W (Standby) during standby
- All prices mentioned above are in Indian Rupee.
- This product is available at Tatacliq, Flipkart, PaytmMall, Snapdeal, Shopclues, Amazon.
- At tatacliq.com you can purchase Sony KDL-43W800F 108 cm (43 inches) Smart Full HD LED TV (Black) for only Rs. 38,606, which is 25% less than the cost in Shopclues (Rs. 51,290).
- The lowest price of Sony 43 Inch KDL-43W800F Full HD LED Smart TV was obtained on February 26, 2021 10:38 am.
Sony KDL-43W800F Debit/Credit/Cashback Offers at Flipkart
No Cost EMI on HDFC Bank Debit Cards
No Cost EMI on Credit Cards
Bajaj Finserv Card offers No Cost EMI
Upto ₹8,000 off on Exchange
10% instant discount on SBI Cards
Extra ₹3000 off on Prepaid Transactions
Extra 5% off* with Axis Bank Buzz Credit Card
Flat ₹100 Cashback for PhonePe Users
Additional information
Specification: Sony KDL-43W800F (43 Inches) Full HD LED Smart TV
Brand | |
---|---|
Composite In (Audio Video Cable) | No |
Width x Height x Depth (with stand) | 970 mm x 631 mm x 268 mm |
Width x Height x Depth (without stand) | 970 mm x 571 mm x 57 mm |
Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience. The installation will be done within 48 hours of delivery of the TV. The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost. The engineer will also help you understand your new TV's features. The process generally covers: Wall-mounted or table-top installation, as requested. Physical check of all ports, including power and USB ports. Accessories also checked. Demonstration of features and settings. Quick run-through on how to operate the TV |
3D | |
HDMI | |
Motion Sensor | No |
Touchscreen | No |
Series | Android |
Curve TV | |
Smart TV | |
HD Technology & Resolution | |
Wi-Fi Type | Wi-Fi Certified 802.11a/b/g/n/ac |
Screen Type | |
Display Size | |
Color | Frame Color: Black |
Model Name | KDL-43W800F |
In The Box | 1 TV UnitTable Top StandVoice Remote ControlBatteriesAC Power AdaptorAC Power CordOperating InstructionsQuick Setup Guide |
Other Video Features | Video Signal Support: HDMI Signal -1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480iPicture Modes: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics |
USB | |
Built In Wi-Fi | |
Storage Memory (GB) | 16 |
Headphone Jack | Audio/Headphone Outputs: 1 (Rear/Hybrid with Headphone Out and Subwoofer Out) |
Mobile High-Definition Link | No |
3G Dongle Plug and Play | |
Ethernet (RJ45) | 1 |
Other Internet Features | Smartphone Connectivity: Screen Mirroring (Miracast), Chromecast Built-in, Video and TV SideView (iOS/Android)Internet Browser: VewdApplication Store Type: Google Play Store |
Component In (RGB Cable) | No |
RF Connectivity Input (Side) | 1 |
Digital Audio Output (Rear) | 1 |
Launch Year | 2018 |
Other Connectivity Features | Ethernet Input: 1 BottomHDCP: HDCP 2.2 (for HDMI 1/2/3/4)HDMI-CECHDMI Audio Return Channel (ARC)USB Drive Format Support: FAT16/FAT32/exFAT/NTFSBluetooth Profile Support: Version 4.1, HID (Mouse/Keyboard Connectivity)/HOGP (Low Energy Device Connectivity)/SPP (Serial Port Profile) |
Analog TV Reception | B/G, D/K, I, M |
Digital TV Reception | TV System (Digital Terrestrial): DVB-T/T2 |
LED Display Type | Edge LED |
Refresh Rate (Hz) | 50 |
Speaker Type | Bass Reflex Speaker |
Supported App - Youtube | Yes |
Other Convenience Features | Display Language: English/Simplified Chinese/Traditional Chinese /Afrikaans/Arabic/Indonesian/Persian/Swahili/Thai/Vietnamese/Zulu/French/Portuguese/Russian/Assamese/Bengali/Gujarati/Hindi/Kannada/Malayalam/Marathi/Oriya/Panjabi/Tamil/Telugu, Text Input Language: Bulgarian/Catalan/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/Norwegian/Polish/Portuguese/Romanian/Russian/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian/Thai/Vietnamese/Arabic/Persian/Japanese/Simplified Chinese/Traditional Chinese, Closed Captions: Analogue, (Digital) Subtitle, Voice Search (Built-in Mic), Light Sensor |
Supported App - Hotstar | Yes |
Supported App - Others | Amazon Prime Video |
Operating System Present | Yes |
Operating System | Android Based |
Screen Mirroring | Yes |
App Store Type | Yes |
Number of Speakers | 2 |
Power Requirement | AC 100 – 240 V, 50/60 Hz, DC 19.5 V |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround |
Surround Sound | S-Force Front Surround |
Speaker Output RMS (W) | 10 |
Sound Mode | Standard, Dialog, Music, Cinema, Sports |
Other Audio Features | Sound Processing: Clear Audio Plus |
Sleep Timer | Yes |
Other Power Features | Annual Power Consumption: 89 kWh/Year, Power Saving Mode/Back Light Off Mode |
On/Off Timer | Yes |
Supported App - Netflix | Yes |
Power Consumption | 74 W, 0.5 W (Standby) |
Touch Remote | No |
RF Capable | Yes |
Internet Access | Yes |
Weight (without stand) (kg) | 9.4 |
Stand Type | VESA Hole Pitch |
Weight (with stand) (kg) | 9.9 |
Stand Features | Stand Design: Silver Chevron |
Other Dimensions | Dimension of Package Carton (W x H x D): 1072 x 699 x 150 mm, Stand Width: 685 mm, VESA Hole Pitch (W x H): 100 x 200 mm, Weight of Package Carton (Gross): 14 kg |
Warranty Summary | 1 Year Manufacturer Warranty |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Cover any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | Offsite Service |
Display | |
Size (inches) | |
Total Usb Ports | |
TV Resolution |
Price Alert
Price Alert
Reviews (0)
User Reviews
Be the first to review “Sony KDL-43W800F (43 Inches) Full HD LED Smart TV”
Price History
Price History
Price History for Sony KDL-43W800F 108 cm (43 inches) Smart Full HD LED TV (Black)
Statistics
Current Price | Rs. 38,606 | February 26, 2021 |
Highest Price | Rs. 74,852 | November 3, 2020 |
Lowest Price | Rs. 9,108 | December 4, 2020 |
Last price changes
Rs. 38,606 | February 26, 2021 |
Rs. 44,590 | February 26, 2021 |
Rs. 38,606 | February 25, 2021 |
Rs. 44,590 | February 25, 2021 |
Rs. 38,606 | February 25, 2021 |
Sony KDL-43W800F (43 Inches) Full HD LED Smart TV Prices
Price History
Price history for Sony KDL-43W800F 108 cm (43 inches) Smart Full HD LED TV (Black) | |
---|---|
Latest updates:
|
|
There are no reviews yet.